<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Data - IT, Servers and Networks in Asheville, NC &#187; How To</title>
	<atom:link href="http://www.asheville-computer-repair.com/index.php/category/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asheville-computer-repair.com</link>
	<description>Computers, Servers, Messaging, Unified Communications, Voice over IP, etc.</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Configuring a conference bridge in Cisco CME</title>
		<link>http://www.asheville-computer-repair.com/index.php/2011/12/20/configuring-a-conference-bridge-in-cisco-cme/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2011/12/20/configuring-a-conference-bridge-in-cisco-cme/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:49:49 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=458</guid>
		<description><![CDATA[I recently ran into an issue configuring a conference bridge for a client. What makes this particular problem worth sharing is that I found the documentation provided by Cisco on this issue to be a little confusing and a little unhelpful. The initial document I used to try to configure this issue can be found [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2011/12/20/configuring-a-conference-bridge-in-cisco-cme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert thick disk to thin on ESXi free</title>
		<link>http://www.asheville-computer-repair.com/index.php/2011/10/19/convert-thick-disk-to-thin-on-esxi-free/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2011/10/19/convert-thick-disk-to-thin-on-esxi-free/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=430</guid>
		<description><![CDATA[Here are the steps to convert a thick VMDK file to thin.  Steps 2-4 are optional, but if you want to shrink it down as small as possible then don&#8217;t skip them! Evaluate how much space you have on the datastore.  You will be creating 2 copies of the .vmdk file before we&#8217;re all done, so [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2011/10/19/convert-thick-disk-to-thin-on-esxi-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t add roles, features and can&#8217;t run Windows Update on 2008 R2.</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/12/21/cant-add-roles-features-and-cant-run-windows-update-on-2008-r2/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/12/21/cant-add-roles-features-and-cant-run-windows-update-on-2008-r2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=310</guid>
		<description><![CDATA[The problem is that Windows Updates will not run properly (giving you various errors) and when Roles or Features are selected under the Server Manager you get the following error: Error: Cannot display data until your computer is restarted. To resolve this, try some or all of the folowing: Run the System Update Readiness Tool [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/12/21/cant-add-roles-features-and-cant-run-windows-update-on-2008-r2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplify Exchange 2010 OWA URL</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/12/16/simplify-exchange-2010-owa-url/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/12/16/simplify-exchange-2010-owa-url/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:06:23 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=285</guid>
		<description><![CDATA[Exchange Outlook Web Access is a wonderful feature, but directing users to access it on their own can be a patience testing proposal if you’re not using URL redirection. For example: you’ve installed Exchange 2010, configured all the appropriate roles, including the CAS (Client Access Server; responsible for OWA), and deserve a hero’s welcome, or [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/12/16/simplify-exchange-2010-owa-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: Compatibility</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/27/windows-7-compatibility/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/27/windows-7-compatibility/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:17:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/index.php/2009/08/27/windows-7-compatibility/</guid>
		<description><![CDATA[Well, it’s been two weeks and I seem to have all the applications I need installed.&#160; After I got Windows 7 up and running (joined our domain, delegated myself the appropriate credentials, applied all released updates, and set the system settings I desired (remote desktop, firewall tweaks, etc)) I began installing additional software. In this [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/27/windows-7-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics on SharePoint Services 3.0</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/19/google-analytics-on-sharepoint-services-3-0/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/19/google-analytics-on-sharepoint-services-3-0/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:25:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/index.php/2009/08/19/google-analytics-on-sharepoint-services-3-0/</guid>
		<description><![CDATA[Analytics software can be invaluable when it comes time to prove the worth of the SharePoint site you migrated your company’s intranet from, or when seeking that budget increase for more hardware. The problem is with the nature of SharePoint sites being fluid, in that they are constantly changing as the data they serve is [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/19/google-analytics-on-sharepoint-services-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: Install</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/19/windows-7-install/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/19/windows-7-install/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:15:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/index.php/2009/08/19/windows-7-install/</guid>
		<description><![CDATA[OK, so the install was pretty much like all other installs of Vista.&#160; Since I was moving from a 32-bit (x86) environment to a 64-bit (x64) implementation, I was not able to perform an in place or other upgrade. Fresh, or clean install it is! Upon booting off of the DVD, Vista users will recognize [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/19/windows-7-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Unified Communications SSL Certificate for Exchange 2007</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/11/installing-a-unified-communications-ssl-certificate-for-exchange-2007/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/11/installing-a-unified-communications-ssl-certificate-for-exchange-2007/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:29:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=154</guid>
		<description><![CDATA[Secure communications in an Exchange enterprise messaging environment is critical.&#160; In Exchange 2007, Microsoft introduced the use of Unified Communications (UCC) or Subject Alternative Name (SAN) SSL certificates.&#160; These Secure Sockets Layer (SSL) certificates allow the secure use of multiple domain names with one certificate, with some certificate providers allowing the use of up to [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/11/installing-a-unified-communications-ssl-certificate-for-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure QoS for VPN Tunnel on Cisco Router</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:56:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=135</guid>
		<description><![CDATA[Class Maps are referenced by Policy Maps, which are then applied to the external interface.&#160; VPN traffic is &#34;pre-classified&#34; before entering the external interface. The example below is based on 512 kbps bandwidth available for upload traffic. Create 2 class-maps like this: class-map match-any Priority_Packets match precedence 5 match dscp ef class-map match-any All_Traffic match [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 is coming</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/05/windows-7-is-coming/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/05/windows-7-is-coming/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:30:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/index.php/2009/08/05/windows-7-is-coming/</guid>
		<description><![CDATA[  With Windows 7 public availability around the corner, ADNS will be making the move this Friday.  We will report our experiences on this blog with all aspects from upgrades (Vista only) and new installations. Majority of our workstations are Dell Vostro 400s, so we should not have any issues meeting the recommended system requirements. [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/05/windows-7-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

