<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Data - IT, Servers and Networks in Asheville, NC &#187; Networking</title>
	<atom:link href="http://www.asheville-computer-repair.com/index.php/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asheville-computer-repair.com</link>
	<description>Computers, Servers, Messaging, Unified Communications, Voice over IP, etc.</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Configure QoS for VPN Tunnel on Cisco Router</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:56:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=135</guid>
		<description><![CDATA[Class Maps are referenced by Policy Maps, which are then applied to the external interface.&#160; VPN traffic is &#34;pre-classified&#34; before entering the external interface. The example below is based on 512 kbps bandwidth available for upload traffic. Create 2 class-maps like this: class-map match-any Priority_Packets match precedence 5 match dscp ef class-map match-any All_Traffic match [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/08/06/configure-qos-for-vpn-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Charter Throttling My Bandwidth?</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/07/24/is-charter-throttling-my-bandwidth/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/07/24/is-charter-throttling-my-bandwidth/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:36:33 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=109</guid>
		<description><![CDATA[I had recently worked on a problem with a customer in which they had been experiencing&#160; issues with the phone quality of their Voice-over-IP (VOIP) phone system at one of their branch offices (VPN connection).&#160; During my review, I was told the Internet connection was supposed to be 20&#215;2 (20 Mbps down and 2 Mbps [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/07/24/is-charter-throttling-my-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using VMware Server 1.x to Break Exchange 2007 OWA</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/07/13/using-vmware-server-1-x-to-break-exchange-2007-owa/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/07/13/using-vmware-server-1-x-to-break-exchange-2007-owa/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:00:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.asheville-computer-repair.com/?p=95</guid>
		<description><![CDATA[Another dumb mistake: installed VMware Server 1.8 on an Exchange 2007 SP1 server with the client access role installed. Instead of choosing the &#8220;custom&#8221; install option, as I usually do, I was in a hurry and chose &#8220;complete&#8221;. Halfway through the install, I remembered why I never blindly choose &#8220;complete&#8221;; VMware Server Management Interface. VMSI [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/07/13/using-vmware-server-1-x-to-break-exchange-2007-owa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to browse My Network in a 2008 Domain</title>
		<link>http://www.asheville-computer-repair.com/index.php/2009/06/23/unable-to-browse-my-network-in-a-2008-domain/</link>
		<comments>http://www.asheville-computer-repair.com/index.php/2009/06/23/unable-to-browse-my-network-in-a-2008-domain/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:12:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[NetBIOS]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://216.24.171.145/?p=93</guid>
		<description><![CDATA[As Windows Server 2008 takes it&#8217;s place in more data centers, serving as a domain controller, design changes are starting to impact end users. One of these notable changes effects a workflow most users have picked up: browsing the network to find file servers and shares. We have seen more and more customers call in [...]]]></description>
		<wfw:commentRss>http://www.asheville-computer-repair.com/index.php/2009/06/23/unable-to-browse-my-network-in-a-2008-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

